Moyens de Paiement
Payer en Carte Bancaire
Carte Bancaire (Visa / American Express / Mastercard) : 10,00€ / 300,00€
Payer en Crypto-Monnaie
Basic Attention Token : 8.7632349051816 BAT (10,00€) / 262.89704715545 BAT (300,00€)
Bitcoin Cash : 0.018086594 BCH (10,00€) / 0.54259782 BCH (300,00€)
Bitcoin : 0.000202086 BTC (10,00€) / 0.00606258 BTC (300,00€)
Bitcoin Gold : 0.123837106 BTG (10,00€) / 3.71511318 BTG (300,00€)
Dash : 0.04415713 DASH (10,00€) / 1.3247139 DASH (300,00€)
Ethereum : 0.0056937802158531 ETH (10,00€) / 0.17081340647559 ETH (300,00€)
Litecoin : 0.048984431 LTC (10,00€) / 1.46953293 LTC (300,00€)
OmiseGO : 1.34103837 OMG (10,00€) / 40.2311511 OMG (300,00€)
Payer par Virement BancaireVirement Bancaire : 10,00€ / 300,00€
Paiement lors du Prochain Cours / Paiement en 2x ou 3x sans frais (Chèque / Espèce / Coupon Sports)Paiement : 10,00€ / 300,00€
Paiement en 2 fois (Chèque) : 5,00€×2 (10,00€) / 150,00€×2 (300,00€)
Paiement en 3 fois (Chèque) : 4,00€×2 + 2,00€ (10,00€) / 100,00€×3 (300,00€)